| EQ | IRI | AQ | TAS-20 | SQ |
---|
EQ | — |  |  |  |  |
IRI | 0.47*** | — |  |  |  |
AQ | − 0.28*** | 0.05 | — |  |  |
TAS-20 | − 0.49*** | − 0.17*** | 0.3*** | — |  |
SQ | 0.05 | − 0.13** | 0.01 | − 0.14*** | — |
- Raw Pearson’s correlation matrix between each of the measures. EQ Empathy Quotient, IRI Interpersonal Reactivity Scale, AQ Autism-Spectrum Quotient, TAS-20 Toronto Alexithymia Scale, SQ Systemizing Quotient
- *p < 0.05, **p < 0.005, ***p < 0.0005